Usage Statistics for www.doc.nv.gov

Summary Period: December 2004 - Sites
Generated 01-Jan-2005 04:07 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

74198      9.90%     52226  10.85%   1582473   6.66%       234   0.18%  cox.net
61671      8.23%     26296   5.46%    461401   1.94%       237   0.18%  Nevada Department of Corrections
44130      5.89%     39105   8.12%   2866280  12.06%       205   0.15%  *.aol.com
33757      4.50%     13448   2.79%    197406   0.83%        22   0.02%  State of Nevada
23984      3.20%     12134   2.52%    830372   3.49%       440   0.33%  comcast.net
21480      2.87%     15268   3.17%    532854   2.24%       370   0.28%  pacbell.net
18772      2.50%     13830   2.87%   1072743   4.51%       344   0.26%  sprint-hsd.net
16967      2.26%     12360   2.57%    229459   0.97%       352   0.26%  charterpipeline.net
13325      1.78%     10426   2.17%    116370   0.49%       114   0.09%  Clark County, Nevada
12405      1.65%      7773   1.61%    222135   0.93%       449   0.34%  rr.com
10073      1.34%      7577   1.57%    665022   2.80%       243   0.18%  nvbell.net
9918       1.32%      4867   1.01%    183545   0.77%       233   0.17%  googlebot.com
9819       1.31%      6656   1.38%    301651   1.27%       313   0.23%  qwest.net
9743       1.30%      6912   1.44%    147782   0.62%       386   0.29%  level3.net
8061       1.08%      5123   1.06%    336542   1.42%       342   0.26%  inktomisearch.com
7760       1.04%      6581   1.37%    630141   2.65%        39   0.03%  archive.org
6068       0.81%      4494   0.93%     94255   0.40%       363   0.27%  dsl-verizon.net
5639       0.75%      3711   0.77%    797053   3.35%       322   0.24%  adelphia.net
5313       0.71%      2961   0.61%    126387   0.53%       360   0.27%  bellsouth.net
5244       0.70%         8   0.00%      2978   0.01%       393   0.29%  bbtec.net
5129       0.68%      2800   0.58%    270003   1.14%       396   0.30%  charter.com
4811       0.64%      2987   0.62%    121816   0.51%       436   0.33%  swbell.net
4796       0.64%      3302   0.69%     71153   0.30%       240   0.18%  frontiernet.net
4622       0.62%      2769   0.58%     59784   0.25%       373   0.28%  ameritech.net
4562       0.61%      2307   0.48%    213081   0.90%       462   0.35%  attbi.com
3990       0.53%       831   0.17%     12515   0.05%       450   0.34%  ne.jp
3803       0.51%      2935   0.61%    202066   0.85%       135   0.10%  atgi.net
3472       0.46%      2632   0.55%    116874   0.49%       136   0.10%  msn.com
3240       0.43%      1137   0.24%     40188   0.17%       401   0.30%  optonline.net
3217       0.43%      2992   0.62%     37824   0.16%        61   0.05%  lvccld.org
3199       0.43%      2701   0.56%    111524   0.47%       169   0.13%  twtelecom.net
3160       0.42%      2055   0.43%     52785   0.22%       113   0.08%  powerpulse.cc
2934       0.39%      2179   0.45%    326550   1.37%       132   0.10%  mpowercom.net
2828       0.38%      1839   0.38%     34469   0.14%       340   0.25%  cableone.net
2673       0.36%      1453   0.30%     24217   0.10%       288   0.22%  mindspring.com
2670       0.36%      2162   0.45%     44667   0.19%       168   0.13%  verizon.net
2650       0.35%      2041   0.42%     39634   0.17%       100   0.07%  nv.us
2185       0.29%      1908   0.40%     55020   0.23%       184   0.14%  earthlink.net
2082       0.28%      1448   0.30%     19961   0.08%       143   0.11%  xo.net
2003       0.27%      1463   0.30%     32765   0.14%       155   0.12%  att.net
1834       0.24%      1327   0.28%     26067   0.11%       120   0.09%  netzero.com
1661       0.22%      1112   0.23%    183542   0.77%        90   0.07%  o1.com
1658       0.22%      1343   0.28%     29157   0.12%        71   0.05%  nevada.edu
1621       0.22%      1004   0.21%     60761   0.26%       102   0.08%  dialinx.net
1612       0.22%       266   0.06%     10740   0.05%        19   0.01%  yahoo.com
1465       0.20%      1075   0.22%    257492   1.08%        79   0.06%  gbis.net
1465       0.20%      1200   0.25%     26231   0.11%        57   0.04%  phonewave.net
1460       0.19%         0   0.00%       426   0.00%        33   0.02%  genpt.com
1356       0.18%      1075   0.22%     20407   0.09%        95   0.07%  ca.us
1338       0.18%      1011   0.21%     21087   0.09%        67   0.05%  af.mil
1332       0.18%       879   0.18%      8641   0.04%       225   0.17%  chartermi.net
1323       0.18%      1145   0.24%     16382   0.07%       118   0.09%  untd.com
1313       0.18%       993   0.21%     17073   0.07%       174   0.13%  covad.net
1307       0.17%       866   0.18%     12931   0.05%        93   0.07%  telepacific.net
1201       0.16%       910   0.19%     13830   0.06%        53   0.04%  direcpc.com
1090       0.15%       829   0.17%     58802   0.25%        52   0.04%  alexa.com
1084       0.14%       846   0.18%     11208   0.05%        45   0.03%  intercomm.com
1061       0.14%       809   0.17%      8428   0.04%        77   0.06%  hrblock.com
945        0.13%       516   0.11%     12857   0.05%        40   0.03%  id.us
937        0.13%       648   0.13%     12356   0.05%        74   0.06%  uu.net
903        0.12%       880   0.18%      8135   0.03%        10   0.01%  digitalpath.net
903        0.12%       694   0.14%      9658   0.04%        61   0.05%  uscourts.gov
897        0.12%       771   0.16%     18014   0.08%        93   0.07%  marketscore.com
852        0.11%       847   0.18%      7451   0.03%       170   0.13%  comcastbusiness.net
799        0.11%        74   0.02%      2181   0.01%       296   0.22%  com.br
772        0.10%       522   0.11%     11011   0.05%       145   0.11%  mchsi.com
768        0.10%       670   0.14%     10276   0.04%        62   0.05%  navy.mil
763        0.10%       455   0.09%     25993   0.11%       103   0.08%  teoma.com
761        0.10%       751   0.16%      6180   0.03%        16   0.01%  ev1servers.net
760        0.10%       560   0.12%     12280   0.05%       135   0.10%  co.uk
754        0.10%       667   0.14%      9348   0.04%       106   0.08%  webtv.net
726        0.10%       721   0.15%      6288   0.03%        14   0.01%  esat.net
720        0.10%       558   0.12%      6968   0.03%        38   0.03%  lvcm.net
720        0.10%       392   0.08%     85503   0.36%       156   0.12%  rogers.com
702        0.09%       264   0.05%      3520   0.01%       229   0.17%  knology.net
694        0.09%       577   0.12%      6778   0.03%        37   0.03%  alter.net
681        0.09%       177   0.04%      1661   0.01%       280   0.21%  interbusiness.it
673        0.09%       494   0.10%      6851   0.03%        45   0.03%  gci.net
654        0.09%       475   0.10%     10149   0.04%        71   0.05%  army.mil
641        0.09%       413   0.09%     10154   0.04%       140   0.10%  telus.net
632        0.08%       269   0.06%     25525   0.11%         7   0.01%  doe.gov
632        0.08%       592   0.12%      7690   0.03%         7   0.01%  dslextreme.com
611        0.08%       224   0.05%      3461   0.01%       225   0.17%  rcn.com
606        0.08%       319   0.07%      7755   0.03%       153   0.11%  insightbb.com
595        0.08%       339   0.07%      3221   0.01%        15   0.01%  softcom.net
592        0.08%         1   0.00%       181   0.00%       335   0.25%  net.th
587        0.08%       376   0.08%      6946   0.03%        26   0.02%  fl.us
578        0.08%       419   0.09%      7108   0.03%        37   0.03%  or.us
558        0.07%       290   0.06%      3995   0.02%        31   0.02%  pyramid.net
550        0.07%       530   0.11%      9193   0.04%        46   0.03%  dhs.gov
520        0.07%       264   0.05%      3626   0.02%        19   0.01%  nevp.com
516        0.07%       447   0.09%      6738   0.03%        23   0.02%  unr.edu
514        0.07%       374   0.08%      7354   0.03%        26   0.02%  switch2switch.com
502        0.07%       485   0.10%      4961   0.02%         3   0.00%  exult.net
496        0.07%       406   0.08%      4709   0.02%        25   0.02%  mdsg-pacwest.com
493        0.07%       183   0.04%      4566   0.02%        16   0.01%  americastire.com
491        0.07%       270   0.06%      2716   0.01%        15   0.01%  computechnv.com
484        0.06%       375   0.08%      5232   0.02%        28   0.02%  transedge.com
484        0.06%       192   0.04%      2054   0.01%        15   0.01%  wa.gov
482        0.06%       268   0.06%      4621   0.02%        34   0.03%  prserv.net
478        0.06%       306   0.06%      9613   0.04%        21   0.02%  mwpower.net
474        0.06%       389   0.08%     96087   0.40%        16   0.01%  lcturbonet.com
471        0.06%       346   0.07%      3370   0.01%        23   0.02%  eurekanv.org
468        0.06%       423   0.09%      9385   0.04%        42   0.03%  utah.gov
463        0.06%        90   0.02%     14404   0.06%       266   0.20%  hinet.net
450        0.06%       258   0.05%      5647   0.02%       109   0.08%  net.au
442        0.06%       300   0.06%      4150   0.02%        89   0.07%  dialsprint.net
442        0.06%       303   0.06%      2802   0.01%        27   0.02%  t-dialin.net
441        0.06%       323   0.07%      3932   0.02%        36   0.03%  popsite.net
438        0.06%       326   0.07%      2804   0.01%       252   0.19%  com.ar
427        0.06%       285   0.06%      3012   0.01%        44   0.03%  surewest.net
409        0.05%       374   0.08%      9071   0.04%        22   0.02%  starstream.net
406        0.05%       320   0.07%      5478   0.02%        17   0.01%  lasvegas.net
406        0.05%       148   0.03%      1343   0.01%         9   0.01%  net.do
406        0.05%        77   0.02%      1248   0.01%       216   0.16%  zoominternet.net
404        0.05%       328   0.07%      4083   0.02%        40   0.03%  centurytel.net
402        0.05%       270   0.06%      6133   0.03%       176   0.13%  co.jp
400        0.05%       332   0.07%     10446   0.04%        40   0.03%  bop.gov
399        0.05%       276   0.06%      6740   0.03%        17   0.01%  keyoncom.net
397        0.05%        46   0.01%       481   0.00%       184   0.14%  colt.net
397        0.05%       208   0.04%      4376   0.02%       133   0.10%  com.au
394        0.05%       213   0.04%     15946   0.07%        11   0.01%  mcilink.com
390        0.05%        96   0.02%      1583   0.01%       173   0.13%  charter-stl.com
383        0.05%       218   0.05%      2508   0.01%        18   0.01%  smartconnect.net
377        0.05%         9   0.00%       187   0.00%       182   0.14%  net.br
367        0.05%       176   0.04%      6489   0.03%        98   0.07%  tds.net
362        0.05%       109   0.02%      1227   0.01%        11   0.01%  medcity.net
359        0.05%       293   0.06%      9372   0.04%        38   0.03%  algx.net
354        0.05%       207   0.04%      5110   0.02%        78   0.06%  sympatico.ca
351        0.05%         0   0.00%       102   0.00%       126   0.09%  knet.ca
349        0.05%       276   0.06%      2767   0.01%        43   0.03%  btcentralplus.com
347        0.05%       283   0.06%      4635   0.02%        37   0.03%  shawcable.net
346        0.05%       307   0.06%      4646   0.02%        11   0.01%  igt.com
345        0.05%       196   0.04%      2911   0.01%        20   0.01%  irs.gov
344        0.05%       117   0.02%      1128   0.00%       206   0.15%  proxad.net
336        0.04%       242   0.05%     13968   0.06%        28   0.02%  gte.net
335        0.04%       250   0.05%      4314   0.02%        24   0.02%  bresnan.net
329        0.04%       257   0.05%      2819   0.01%        29   0.02%  mn.us
328        0.04%       328   0.07%      2820   0.01%       166   0.12%  acens.net
326        0.04%       166   0.03%      2255   0.01%        16   0.01%  intuit.com
317        0.04%       236   0.05%      2164   0.01%        51   0.04%  in-addr.arpa
316        0.04%       296   0.06%      5071   0.02%        10   0.01%  nuvox.net
315        0.04%       145   0.03%      2552   0.01%        91   0.07%  btopenworld.com
310        0.04%        60   0.01%       868   0.00%       194   0.15%  vtr.net
309        0.04%         0   0.00%        90   0.00%       219   0.16%  yourconnect.com
302        0.04%       123   0.03%     14178   0.06%         8   0.01%  powernet.net
298        0.04%       228   0.05%      2273   0.01%        16   0.01%  inter-tel.com
296        0.04%       213   0.04%      4677   0.02%        45   0.03%  alltel.net
291        0.04%        80   0.02%      1152   0.00%         6   0.00%  oxy.com
291        0.04%       204   0.04%      4086   0.02%        74   0.06%  wideopenwest.com
285        0.04%        68   0.01%       745   0.00%       137   0.10%  zianet.com
280        0.04%       195   0.04%     25878   0.11%        19   0.01%  treas.gov
279        0.04%       196   0.04%      3780   0.02%        70   0.05%  nj.us
276        0.04%        23   0.00%       272   0.00%       178   0.13%  ad.jp
276        0.04%        97   0.02%      4680   0.02%         6   0.00%  maricopa.edu
275        0.04%       153   0.03%      6452   0.03%        15   0.01%  ca.gov
272        0.04%       248   0.05%      2565   0.01%        18   0.01%  statefarm.com
268        0.04%       202   0.04%     11168   0.05%        31   0.02%  cablespeed.com
268        0.04%       171   0.04%      1521   0.01%        16   0.01%  salliemae.com
257        0.03%       230   0.05%      2698   0.01%        38   0.03%  ask.com
256        0.03%       210   0.04%      2005   0.01%         9   0.01%  gbis.com
255        0.03%       207   0.04%     10369   0.04%        14   0.01%  midco.net
255        0.03%        77   0.02%       657   0.00%         1   0.00%  wwt.com
253        0.03%       167   0.03%      1808   0.01%         7   0.01%  myvzw.com
252        0.03%         2   0.00%        90   0.00%       141   0.11%  auna.net
250        0.03%       194   0.04%      2216   0.01%        17   0.01%  air-internet.com
250        0.03%        67   0.01%      3271   0.01%        18   0.01%  al.us
247        0.03%       219   0.05%      9272   0.04%        14   0.01%  sprintsvc.net
246        0.03%       156   0.03%      6403   0.03%        11   0.01%  astound.net
244        0.03%       177   0.04%      3049   0.01%         3   0.00%  aros.net
237        0.03%       209   0.04%      5364   0.02%        22   0.02%  megapath.net
236        0.03%       159   0.03%      1679   0.01%        38   0.03%  snet.net
230        0.03%       131   0.03%      1315   0.01%         5   0.00%  bartonhealth.com
230        0.03%        26   0.01%       280   0.00%       166   0.12%  classicnet.net
230        0.03%       198   0.04%      7663   0.03%        11   0.01%  nextlink.net
228        0.03%       203   0.04%      1524   0.01%         5   0.00%  wvnet.edu
226        0.03%       185   0.04%      7133   0.03%        15   0.01%  npgco.com
224        0.03%       179   0.04%      1695   0.01%        12   0.01%  mvdsl.com
223        0.03%       216   0.04%      1648   0.01%         2   0.00%  etv.net
221        0.03%       175   0.04%      2907   0.01%        14   0.01%  inreach.net
220        0.03%        85   0.02%      1096   0.00%        33   0.02%  cox-internet.com
220        0.03%       132   0.03%      3156   0.01%        55   0.04%  mcleodusa.net
217        0.03%       192   0.04%      1907   0.01%        17   0.01%  ntli.net
216        0.03%         6   0.00%       103   0.00%       151   0.11%  eth.net
216        0.03%       199   0.04%      2089   0.01%        13   0.01%  famvid.com
210        0.03%         0   0.00%        61   0.00%       167   0.13%  cgocable.ca
209        0.03%        81   0.02%       797   0.00%         9   0.01%  greatbasin.net
207        0.03%       173   0.04%      1951   0.01%        18   0.01%  oh.us
206        0.03%       101   0.02%       972   0.00%         7   0.01%  ally.com
206        0.03%       132   0.03%      1399   0.01%        12   0.01%  uspops.net
205        0.03%        59   0.01%      3864   0.02%         7   0.01%  nextelpartners.com
202        0.03%       130   0.03%      1106   0.00%        21   0.02%  hilton.com
202        0.03%        81   0.02%       926   0.00%         4   0.00%  xmission.com
201        0.03%       152   0.03%      3401   0.01%         7   0.01%  sisna.com
200        0.03%        81   0.02%      1162   0.00%         6   0.00%  peppermillcas.com
198        0.03%       123   0.03%      2085   0.01%        12   0.01%  eastridge.com
194        0.03%       190   0.04%      1127   0.00%        29   0.02%  jcis.net
193        0.03%       150   0.03%      1469   0.01%        17   0.01%  grandenetworks.net
193        0.03%       165   0.03%      6461   0.03%        11   0.01%  ne.us
193        0.03%       172   0.04%      1191   0.01%         6   0.00%  rainierconnect.com
192        0.03%        64   0.01%      3009   0.01%         3   0.00%  attens.com
192        0.03%       143   0.03%      4411   0.02%        28   0.02%  picsearch.com
191        0.03%       191   0.04%      1596   0.01%       150   0.11%  3denter.com
191        0.03%       190   0.04%      1718   0.01%        58   0.04%  customscoop.com
191        0.03%       169   0.04%      1822   0.01%        30   0.02%  usps.gov
190        0.03%       175   0.04%    244793   1.03%        10   0.01%  plateautel.net
189        0.03%       151   0.03%      2009   0.01%        21   0.02%  nc.us
188        0.03%        44   0.01%       448   0.00%         1   0.00%  freightliner.com
187        0.02%       161   0.03%      3975   0.02%        16   0.01%  sbc.com
186        0.02%       161   0.03%    480742   2.02%         3   0.00%  infoacces.net
186        0.02%         0   0.00%        54   0.00%       150   0.11%  stone-insurance.com
184        0.02%       148   0.03%      3169   0.01%        13   0.01%  cnc.net
180        0.02%       180   0.04%      1548   0.01%       128   0.10%  kpnqwest.fi
179        0.02%       167   0.03%      4239   0.02%         4   0.00%  infowest.net
176        0.02%       146   0.03%      1260   0.01%        22   0.02%  az.us
175        0.02%        65   0.01%       659   0.00%         1   0.00%  dresdner.com
174        0.02%       122   0.03%      1069   0.00%        42   0.03%  ptd.net
174        0.02%       119   0.02%      1161   0.00%        11   0.01%  sprintnetops.net
172        0.02%       167   0.03%      2215   0.01%       102   0.08%  phx.gbl
170        0.02%        54   0.01%     10261   0.04%        95   0.07%  net.tw
170        0.02%       144   0.03%      2207   0.01%        17   0.01%  va.gov
168        0.02%         4   0.00%        82   0.00%       155   0.12%  pamatnik-terezin.cz
167        0.02%        36   0.01%       556   0.00%        84   0.06%  home.nl
167        0.02%       153   0.03%      2888   0.01%         9   0.01%  sonic.net
166        0.02%        98   0.02%      1454   0.01%         5   0.00%  bloodsystems.org
166        0.02%        94   0.02%      5499   0.02%        11   0.01%  caribe.net
162        0.02%       138   0.03%    312031   1.31%         3   0.00%  dis.net
162        0.02%       139   0.03%      1281   0.01%        13   0.01%  rioaccess.com
161        0.02%         0   0.00%        47   0.00%       103   0.08%  lpoy.fi
159        0.02%       122   0.03%      1162   0.00%        10   0.01%  uswest.net
159        0.02%         0   0.00%        46   0.00%       130   0.10%  vallnet.com
158        0.02%       120   0.02%      2288   0.01%        21   0.02%  bluewin.ch
158        0.02%        15   0.00%       169   0.00%       102   0.08%  evrocom.net
158        0.02%       140   0.03%      2778   0.01%        14   0.01%  tmcc.edu
158        0.02%        70   0.01%       757   0.00%         8   0.01%  usc.edu
157        0.02%        93   0.02%      2342   0.01%        10   0.01%  alerondial.net
157        0.02%        16   0.00%       142   0.00%       140   0.10%  mei.net
157        0.02%        87   0.02%      3352   0.01%        15   0.01%  speakeasy.net
155        0.02%       153   0.03%      1022   0.00%         2   0.00%  amospress.com
155        0.02%        79   0.02%       996   0.00%        81   0.06%  looksmart.com
155        0.02%        48   0.01%       506   0.00%        64   0.05%  ny.us
154        0.02%       151   0.03%      1576   0.01%         7   0.01%  household.com
154        0.02%        41   0.01%       298   0.00%       100   0.07%  sprintbbd.net
154        0.02%       101   0.02%      2169   0.01%         4   0.00%  starband.net
153        0.02%        90   0.02%      9631   0.04%        81   0.06%  chello.nl
153        0.02%        32   0.01%       321   0.00%        82   0.06%  videotron.ca
150        0.02%        44   0.01%       372   0.00%         2   0.00%  netnevada.net
150        0.02%       145   0.03%       891   0.00%         2   0.00%  rm-america.com
149        0.02%         5   0.00%        87   0.00%       144   0.11%  prtc.net
147        0.02%        77   0.02%       586   0.00%        44   0.03%  charterwv.net
147        0.02%        52   0.01%       586   0.00%         3   0.00%  peacehealth.org
146        0.02%        56   0.01%       639   0.00%         4   0.00%  norwest.com
143        0.02%        83   0.02%      4491   0.02%         2   0.00%  intermind.net
142        0.02%       141   0.03%      1163   0.00%         2   0.00%  akearthmovers.com
142        0.02%        78   0.02%       669   0.00%        14   0.01%  usdoj.gov
141        0.02%        71   0.01%      2551   0.01%         7   0.01%  raytheon.com
141        0.02%       104   0.02%      4991   0.02%         8   0.01%  safepages.com
140        0.02%       112   0.02%      1087   0.00%        31   0.02%  bankone.com
139        0.02%       124   0.03%      1228   0.01%        15   0.01%  desertlinc.com
138        0.02%        79   0.02%      3976   0.02%         8   0.01%  asgofc.com
138        0.02%       111   0.02%       908   0.00%        21   0.02%  telia.com
138        0.02%        94   0.02%      1070   0.00%        78   0.06%  wanadoo.fr
137        0.02%       111   0.02%      1477   0.01%        14   0.01%  google.com
136        0.02%       107   0.02%       977   0.00%        16   0.01%  dsl.net
136        0.02%         0   0.00%        40   0.00%       111   0.08%  paf.net
133        0.02%        42   0.01%       625   0.00%         1   0.00%  ferc.gov
133        0.02%       125   0.03%       984   0.00%         2   0.00%  house.gov
131        0.02%        40   0.01%       740   0.00%         1   0.00%  hns.com
131        0.02%       118   0.02%      1062   0.00%        14   0.01%  mmm.com
129        0.02%       117   0.02%       938   0.00%         8   0.01%  networktel.net
129        0.02%         7   0.00%       882   0.00%       105   0.08%  touchtelindia.net
128        0.02%        93   0.02%      1044   0.00%         5   0.00%  rentokil-tps.com
127        0.02%       111   0.02%       711   0.00%        18   0.01%  allied-companies.com
127        0.02%        71   0.01%       627   0.00%       103   0.08%  spectranet.com
126        0.02%       114   0.02%      8764   0.04%        10   0.01%  bankofamerica.com
126        0.02%       102   0.02%     18348   0.08%         6   0.00%  ks.us
126        0.02%       118   0.02%      2146   0.01%         6   0.00%  newsouth.net
126        0.02%        78   0.02%      4337   0.02%         7   0.01%  oz.net
126        0.02%        52   0.01%       737   0.00%         4   0.00%  sddcss.org
126        0.02%        79   0.02%      2484   0.01%        12   0.01%  stlouiscity.com
125        0.02%        72   0.01%      1630   0.01%        14   0.01%  citibank.com
124        0.02%        74   0.02%      1276   0.01%        38   0.03%  eircom.net
124        0.02%       121   0.03%      1363   0.01%         1   0.00%  fenton.com
124        0.02%        78   0.02%       778   0.00%         3   0.00%  sunflower.com
121        0.02%        82   0.02%      3868   0.02%         9   0.01%  boeing.com
121        0.02%       110   0.02%      4495   0.02%        19   0.01%  rima-tde.net
121        0.02%        19   0.00%       239   0.00%        83   0.06%  tpnet.pl
118        0.02%         6   0.00%        68   0.00%        88   0.07%  ono.com
118        0.02%         0   0.00%        34   0.00%        97   0.07%  silverstar.com
117        0.02%        41   0.01%       961   0.00%         1   0.00%  cortland-co.org
117        0.02%        59   0.01%        28   0.00%        32   0.02%  msu.edu
117        0.02%       115   0.02%      1069   0.00%         7   0.01%  sprint.com
117        0.02%        60   0.01%       514   0.00%         6   0.00%  the-beach.net
116        0.02%        73   0.02%       833   0.00%        38   0.03%  iowatelecom.net
116        0.02%       108   0.02%      1185   0.00%         8   0.01%  ymp.gov
115        0.02%       115   0.02%       989   0.00%        87   0.07%  deepfoods.com
115        0.02%       115   0.02%      1077   0.00%        82   0.06%  terra.cl
114        0.02%        86   0.02%      6093   0.03%         5   0.00%  blm.gov
114        0.02%        79   0.02%       874   0.00%        10   0.01%  saccounty.net
114        0.02%        17   0.00%       164   0.00%        74   0.06%  sssnet.com
113        0.02%        97   0.02%       954   0.00%         8   0.01%  amazon.com
113        0.02%        73   0.02%      3700   0.02%        14   0.01%  bc.ca
113        0.02%        70   0.01%      2367   0.01%         3   0.00%  berkshirefarm.org
113        0.02%        32   0.01%      9324   0.04%        91   0.07%  com.tw
113        0.02%       113   0.02%       972   0.00%        84   0.06%  laurelcoiia.com
113        0.02%       113   0.02%       933   0.00%        96   0.07%  meeloo.net
112        0.01%        62   0.01%      9640   0.04%         6   0.00%  idsely.com
112        0.01%        73   0.02%       557   0.00%         9   0.01%  nts-online.net
112        0.01%        83   0.02%       784   0.00%        11   0.01%  parkplace.com
112        0.01%        33   0.01%       269   0.00%         1   0.00%  providence.org
110        0.01%        69   0.01%      1089   0.00%         1   0.00%  eot.com
110        0.01%        87   0.02%       730   0.00%         3   0.00%  sitel.net
109        0.01%        71   0.01%      3845   0.02%        73   0.05%  com.mx
109        0.01%         0   0.00%        32   0.00%        75   0.06%  fiberbit.net
108        0.01%         3   0.00%        56   0.00%        77   0.06%  bkkb.no
108        0.01%        53   0.01%       478   0.00%         8   0.01%  bsve.net
108        0.01%        93   0.02%       731   0.00%        10   0.01%  cybertrails.com
108        0.01%        97   0.02%      7089   0.03%        12   0.01%  fuse.net
108        0.01%       105   0.02%      4212   0.02%        10   0.01%  il.us
108        0.01%        54   0.01%       450   0.00%         9   0.01%  vanru.com
107        0.01%       107   0.02%       920   0.00%        83   0.06%  churchbrick.com
107        0.01%        85   0.02%      3261   0.01%         7   0.01%  tsis.net
107        0.01%        68   0.01%       762   0.00%         5   0.00%  wpti.net
106        0.01%        66   0.01%       537   0.00%        11   0.01%  source.net
106        0.01%       106   0.02%       583   0.00%         2   0.00%  uic.edu
105        0.01%        75   0.02%      1056   0.00%         1   0.00%  coosnet.com
105        0.01%        70   0.01%       812   0.00%         3   0.00%  gtelco.net
105        0.01%        44   0.01%       825   0.00%         2   0.00%  molalla.net
105        0.01%        33   0.01%       299   0.00%         4   0.00%  mountaincable.net
104        0.01%        32   0.01%       319   0.00%         4   0.00%  compuplus.net
104        0.01%         0   0.00%        30   0.00%        71   0.05%  couchwhite.com
104        0.01%        60   0.01%      2811   0.01%        32   0.02%  ev1.net
104        0.01%       104   0.02%       882   0.00%        89   0.07%  gov.tw
103        0.01%        37   0.01%       437   0.00%         2   0.00%  gbrdialin
103        0.01%        60   0.01%       618   0.00%        11   0.01%  kbnet.net
103        0.01%        79   0.02%       893   0.00%         1   0.00%  mjdean.net
102        0.01%        87   0.02%       730   0.00%         5   0.00%  dri.edu
102        0.01%        81   0.02%       619   0.00%         9   0.01%  gcserv.com
102        0.01%       101   0.02%      1737   0.01%         1   0.00%  sktc.net
101        0.01%        82   0.02%      1053   0.00%        42   0.03%  de.us
101        0.01%        37   0.01%       352   0.00%         4   0.00%  ij.net
101        0.01%        32   0.01%       373   0.00%         1   0.00%  jhhs.org
101        0.01%        63   0.01%       562   0.00%         2   0.00%  mcmahans-furniture.net
101        0.01%       101   0.02%       868   0.00%        82   0.06%  wymanford.com
100        0.01%        59   0.01%       514   0.00%        87   0.07%  broadred.net
100        0.01%        67   0.01%       554   0.00%         8   0.01%  focaldata.net
100        0.01%       100   0.02%       860   0.00%        73   0.05%  murray-construction.com
100        0.01%       100   0.02%       860   0.00%        78   0.06%  spotswoodboro.com
100        0.01%        79   0.02%       791   0.00%         3   0.00%  surfcity.net
100        0.01%        82   0.02%       852   0.00%         6   0.00%  swedishamerican.org
100        0.01%        59   0.01%       537   0.00%         7   0.01%  vcn.com
99         0.01%        99   0.02%       833   0.00%        71   0.05%  fuckallyall.com
99         0.01%        99   0.02%       843   0.00%        66   0.05%  myavasta
99         0.01%        28   0.01%       267   0.00%         3   0.00%  tollbrothersinc.com
99         0.01%        52   0.01%       508   0.00%        31   0.02%  viawest.net
97         0.01%        91   0.02%       592   0.00%         4   0.00%  bgcnet.com
97         0.01%        87   0.02%      1590   0.01%        61   0.05%  co.nz
97         0.01%        97   0.02%       834   0.00%        78   0.06%  globalcabling.com
97         0.01%        49   0.01%       500   0.00%        21   0.02%  metrocast.net
96         0.01%        75   0.02%      1772   0.01%         1   0.00%  aeneas.net
96         0.01%        91   0.02%       784   0.00%        86   0.06%  bredbandsbolaget.se
96         0.01%         0   0.00%        28   0.00%        68   0.05%  charterbusinesssupport.com
96         0.01%        96   0.02%       825   0.00%        75   0.06%  fancort.com
96         0.01%        96   0.02%       825   0.00%        73   0.05%  megasalud.com
96         0.01%        88   0.02%      2693   0.01%         3   0.00%  sisqtel.net
96         0.01%        96   0.02%       825   0.00%        77   0.06%  specrolls.com
96         0.01%        46   0.01%       800   0.00%         1   0.00%  vfc.com
96         0.01%        79   0.02%      1289   0.01%        11   0.01%  wamu.net
95         0.01%        77   0.02%      2015   0.01%         8   0.01%  birch.net
95         0.01%        61   0.01%       517   0.00%        10   0.01%  generalrevenue.com
95         0.01%        95   0.02%     94063   0.40%        48   0.04%  primarydns.com
95         0.01%        69   0.01%      1014   0.00%         3   0.00%  teknett.com
94         0.01%        94   0.02%       611   0.00%         1   0.00%  affinitytalk.com
94         0.01%        90   0.02%       965   0.00%         7   0.01%  choiceone.net
94         0.01%        48   0.01%      3491   0.01%         5   0.00%  wirelesstcp.net
93         0.01%        72   0.01%      4457   0.02%         4   0.00%  buffalolib.org
93         0.01%         9   0.00%       104   0.00%        66   0.05%  ctinets.com
93         0.01%        71   0.01%       827   0.00%         4   0.00%  mgci.com
92         0.01%        92   0.02%       791   0.00%        69   0.05%  d-kwelding.com
92         0.01%        92   0.02%       791   0.00%        69   0.05%  gcianj.com
92         0.01%        52   0.01%      5134   0.02%        12   0.01%  utah.edu
91         0.01%        42   0.01%      2218   0.01%        39   0.03%  bright.net
91         0.01%        91   0.02%       782   0.00%        62   0.05%  centralatlantic.com
