Usage Statistics for www.doc.nv.gov

Summary Period: September 2007
Generated 01-Oct-2007 00:59 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2007
Total Hits 1232912
Total Files 851527
Total Pages 609793
Total Visits 97694
Total KBytes 35511992
Total Unique Sites 41802
Total Unique URLs 4217
Total Unique Usernames 1
. Avg Max
Hits per Hour 1712 5953
Hits per Day 41097 72591
Files per Day 28384 52361
Pages per Day 20326 42925
Visits per Day 3256 4616
KBytes per Day 1183733 1832589
Hits by Response Code
Undefined response code 16
Code 200 - OK 851527
Code 206 - Partial Content 8546
Code 301 - Moved Permanently 4651
Code 302 - Found 19613
Code 304 - Not Modified 203621
Code 403 - Forbidden 293
Code 404 - Not Found 144392
Code 405 - Method Not Allowed 192
Code 406 - Not Acceptable 61

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 22483 1.82% 16546 1.94% 10120 1.66% 2521 2.58% 2123 5.08% 624211 1.76%
2 23362 1.89% 17438 2.05% 11049 1.81% 2484 2.54% 2124 5.08% 844571 2.38%
3 24798 2.01% 18838 2.21% 11621 1.91% 2599 2.66% 2238 5.35% 788117 2.22%
4 39798 3.23% 28398 3.33% 17258 2.83% 3642 3.73% 3051 7.30% 1119999 3.15%
5 37766 3.06% 27488 3.23% 16561 2.72% 3497 3.58% 2941 7.04% 1007663 2.84%
6 34859 2.83% 24699 2.90% 14020 2.30% 3475 3.56% 2873 6.87% 895695 2.52%
7 32845 2.66% 23691 2.78% 14508 2.38% 4616 4.72% 4081 9.76% 903095 2.54%
8 20989 1.70% 15508 1.82% 9180 1.51% 2756 2.82% 2372 5.67% 531242 1.50%
9 28939 2.35% 19177 2.25% 13692 2.25% 2398 2.45% 1975 4.72% 929413 2.62%
10 49964 4.05% 32152 3.78% 23627 3.87% 3539 3.62% 2760 6.60% 1645403 4.63%
11 50711 4.11% 33201 3.90% 24779 4.06% 3641 3.73% 2889 6.91% 1473584 4.15%
12 48168 3.91% 30906 3.63% 22552 3.70% 3666 3.75% 2920 6.99% 1351028 3.80%
13 46132 3.74% 29886 3.51% 21575 3.54% 3475 3.56% 2736 6.55% 1385385 3.90%
14 42240 3.43% 27409 3.22% 19457 3.19% 3244 3.32% 2640 6.32% 1386804 3.91%
15 28743 2.33% 19322 2.27% 13544 2.22% 2514 2.57% 2040 4.88% 955149 2.69%
16 31032 2.52% 20650 2.43% 14060 2.31% 2754 2.82% 2255 5.39% 1013035 2.85%
17 51747 4.20% 33665 3.95% 23797 3.90% 4136 4.23% 3358 8.03% 1481455 4.17%
18 52630 4.27% 36584 4.30% 27057 4.44% 3971 4.06% 3206 7.67% 1533254 4.32%
19 46300 3.76% 29775 3.50% 21141 3.47% 3756 3.84% 2946 7.05% 1282930 3.61%
20 42635 3.46% 28248 3.32% 20073 3.29% 3615 3.70% 2885 6.90% 1486270 4.19%
21 38555 3.13% 24814 2.91% 17914 2.94% 3407 3.49% 2651 6.34% 1234665 3.48%
22 27262 2.21% 18082 2.12% 12744 2.09% 2552 2.61% 2057 4.92% 1034204 2.91%
23 26031 2.11% 17284 2.03% 11980 1.96% 2246 2.30% 1778 4.25% 924865 2.60%
24 44005 3.57% 28586 3.36% 20160 3.31% 3329 3.41% 2597 6.21% 1281005 3.61%
25 67844 5.50% 48813 5.73% 38867 6.37% 3749 3.84% 2828 6.77% 1687246 4.75%
26 72591 5.89% 52361 6.15% 42925 7.04% 3894 3.99% 3006 7.19% 1832589 5.16%
27 59435 4.82% 43081 5.06% 33443 5.48% 3649 3.74% 2724 6.52% 1654948 4.66%
28 60502 4.91% 44924 5.28% 34890 5.72% 3522 3.61% 2759 6.60% 1338893 3.77%
29 37454 3.04% 27561 3.24% 21070 3.46% 2633 2.70% 2046 4.89% 873128 2.46%
30 43092 3.50% 32440 3.81% 26129 4.28% 2689 2.75% 2063 4.94% 1012148 2.85%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 897 26932 2.18% 599 17988 2.11% 440 13212 2.17% 26598 797931 2.25%
1 686 20585 1.67% 471 14156 1.66% 370 11102 1.82% 20767 622996 1.75%
2 534 16027 1.30% 363 10892 1.28% 285 8550 1.40% 16606 498166 1.40%
3 524 15740 1.28% 362 10861 1.28% 290 8720 1.43% 14510 435286 1.23%
4 573 17214 1.40% 386 11599 1.36% 291 8745 1.43% 15739 472159 1.33%
5 701 21042 1.71% 472 14181 1.67% 358 10760 1.76% 21082 632465 1.78%
6 1003 30111 2.44% 681 20432 2.40% 497 14934 2.45% 31748 952452 2.68%
7 1635 49055 3.98% 1120 33607 3.95% 816 24482 4.01% 42660 1279799 3.60%
8 2215 66469 5.39% 1512 45382 5.33% 1092 32762 5.37% 63011 1890317 5.32%
9 2433 73006 5.92% 1673 50196 5.89% 1216 36487 5.98% 64150 1924507 5.42%
10 2528 75853 6.15% 1740 52204 6.13% 1226 36807 6.04% 70385 2111543 5.95%
11 2565 76963 6.24% 1739 52198 6.13% 1253 37598 6.17% 73024 2190722 6.17%
12 2643 79317 6.43% 1810 54326 6.38% 1308 39264 6.44% 77654 2329609 6.56%
13 2686 80582 6.54% 1838 55168 6.48% 1302 39075 6.41% 75550 2266503 6.38%
14 2745 82350 6.68% 1861 55849 6.56% 1384 41548 6.81% 77274 2318226 6.53%
15 2718 81545 6.61% 1892 56765 6.67% 1381 41438 6.80% 73208 2196230 6.18%
16 2322 69674 5.65% 1639 49187 5.78% 1161 34842 5.71% 65876 1976276 5.57%
17 1897 56910 4.62% 1324 39746 4.67% 899 26974 4.42% 58375 1751244 4.93%
18 1874 56246 4.56% 1320 39624 4.65% 863 25914 4.25% 60851 1825518 5.14%
19 1936 58101 4.71% 1359 40790 4.79% 930 27902 4.58% 52389 1571660 4.43%
20 1948 58465 4.74% 1364 40942 4.81% 928 27864 4.57% 59512 1785356 5.03%
21 1681 50457 4.09% 1204 36123 4.24% 821 24648 4.04% 57828 1734838 4.89%
22 1294 38820 3.15% 911 27346 3.21% 668 20055 3.29% 35017 1050503 2.96%
23 1048 31448 2.55% 732 21965 2.58% 537 16110 2.64% 29923 897685 2.53%

Top 30 of 4217 Total URLs
# Hits KBytes URL
1 146701 11.90% 1962481 5.53% /
2 62692 5.08% 599840 1.69% /notis/search.php
3 49100 3.98% 682217 1.92% /info/
4 38324 3.11% 280384 0.79% /notis/detail.php
5 33553 2.72% 352378 0.99% /favicon.ico
6 14807 1.20% 307132 0.86% /facilities/
7 14637 1.19% 99672 0.28% /ncis/search.php
8 9017 0.73% 81961 0.23% /search.php
9 8531 0.69% 123768 0.35% /notis/glossary.php
10 8328 0.68% 206739 0.58% /nsp/
11 7808 0.63% 84208 0.24% /contact/
12 7785 0.63% 58815 0.17% /personnel/
13 7447 0.60% 178053 0.50% /ar/ar_toc.php
14 6127 0.50% 64526 0.18% /ar/
15 6117 0.50% 178748 0.50% /escaped/
16 6021 0.49% 77570 0.22% /services/
17 5977 0.48% 69779 0.20% /hdsp/
18 4224 0.34% 23999 0.07% /ncis/
19 3747 0.30% 44296 0.12% /family/
20 3634 0.29% 37624 0.11% /pup/
21 3618 0.29% 129762 0.37% /visiting.php
22 3332 0.27% 268 0.00% /robots.txt
23 3247 0.26% 32303 0.09% /services/jpay.php
24 3063 0.25% 84955 0.24% /sncc/index_files/outline.htm
25 2764 0.22% 45009 0.13% /victims/
26 2759 0.22% 62793 0.18% /sdcc/
27 2706 0.22% 24355 0.07% /ncis/detail.php
28 2515 0.20% 31999 0.09% /nncc/
29 2472 0.20% 55828 0.16% /esp/
30 2242 0.18% 20317 0.06% /about/

Top 10 of 4217 Total URLs By KBytes
# Hits KBytes URL
1 574 0.05% 2092772 5.89% /notis/download.php
2 146701 11.90% 1962481 5.53% /
3 49100 3.98% 682217 1.92% /info/
4 62692 5.08% 599840 1.69% /notis/search.php
5 257 0.02% 568845 1.60% /usage/site_200501.html
6 235 0.02% 525794 1.48% /usage/site_200510.html
7 192 0.02% 459965 1.30% /usage/site_200503.html
8 209 0.02% 431196 1.21% /usage/site_200502.html
9 197 0.02% 389689 1.10% /usage/site_200412.html
10 171 0.01% 362523 1.02% /usage/site_200504.html

Top 10 of 1798 Total Entry Pages
# Hits Visits URL
1 146701 11.90% 40066 34.28% /
2 14637 1.19% 17592 15.05% /ncis/search.php
3 8328 0.68% 5241 4.48% /nsp/
4 49100 3.98% 4910 4.20% /info/
5 14807 1.20% 3587 3.07% /facilities/
6 1138 0.09% 3443 2.95% /news/display.php
7 5977 0.48% 3272 2.80% /hdsp/
8 4224 0.34% 2743 2.35% /ncis/
9 3247 0.26% 2192 1.88% /services/jpay.php
10 2706 0.22% 1594 1.36% /ncis/detail.php

Top 10 of 1893 Total Exit Pages
# Hits Visits URL
1 14637 1.19% 24632 21.09% /ncis/search.php
2 146701 11.90% 21378 18.31% /
3 49100 3.98% 6981 5.98% /info/
4 38324 3.11% 4652 3.98% /notis/detail.php
5 1138 0.09% 4407 3.77% /news/display.php
6 4224 0.34% 3395 2.91% /ncis/
7 14807 1.20% 3327 2.85% /facilities/
8 3247 0.26% 2471 2.12% /services/jpay.php
9 62692 5.08% 2324 1.99% /notis/search.php
10 7808 0.63% 1905 1.63% /contact/

Top 30 of 41802 Total Sites
# Hits Files KBytes Visits Hostname
1 236403 19.17% 138444 16.26% 2599048 7.32% 321 0.33% State of Nevada
2 185144 15.02% 130239 15.29% 5567312 15.68% 320 0.33% cox.net
3 67135 5.45% 46926 5.51% 1763132 4.96% 305 0.31% embarqhsd.net
4 45776 3.71% 32615 3.83% 1956918 5.51% 350 0.36% comcast.net
5 45775 3.71% 31827 3.74% 1294725 3.65% 315 0.32% sbcglobal.net
6 38045 3.09% 29441 3.46% 1182719 3.33% 380 0.39% rr.com
7 38038 3.09% 28970 3.40% 1021097 2.88% 220 0.23% *.aol.com
8 34683 2.81% 23997 2.82% 1051195 2.96% 338 0.35% pacbell.net
9 34591 2.81% 24611 2.89% 995520 2.80% 358 0.37% charter.com
10 23281 1.89% 16943 1.99% 768231 2.16% 394 0.40% verizon.net
11 20980 1.70% 14362 1.69% 622317 1.75% 386 0.40% qwest.net
12 17734 1.44% 11618 1.36% 1099670 3.10% 13 0.01% yahoo.net
13 13665 1.11% 10167 1.19% 305012 0.86% 171 0.18% Clark County, Nevada
14 12500 1.01% 12500 1.47% 171419 0.48% 10 0.01% 81.177.17.147
15 11653 0.95% 8885 1.04% 257571 0.73% 156 0.16% clark.co.clark.nv.us
16 11186 0.91% 7558 0.89% 345621 0.97% 345 0.35% frontiernet.net
17 9819 0.80% 7037 0.83% 314212 0.88% 312 0.32% clearwire-dns.net
18 9535 0.77% 7076 0.83% 453200 1.28% 403 0.41% bellsouth.net
19 8397 0.68% 5710 0.67% 260443 0.73% 341 0.35% level3.net
20 5949 0.48% 4159 0.49% 154774 0.44% 259 0.27% nvbell.net
21 5914 0.48% 2407 0.28% 148018 0.42% 334 0.34% crawl-66-249-70-70.googlebot.com
22 5914 0.48% 2407 0.28% 148018 0.42% 334 0.34% googlebot.com
23 5846 0.47% 5819 0.68% 43986 0.12% 10 0.01% rrcs-76-79-70-86.west.biz.rr.com
24 5090 0.41% 4101 0.48% 257310 0.72% 476 0.49% live.com
25 4439 0.36% 2952 0.35% 127660 0.36% 198 0.20% myvzw.com
26 4297 0.35% 3276 0.38% 151255 0.43% 249 0.25% swbell.net
27 3971 0.32% 2926 0.34% 97477 0.27% 147 0.15% mpowercom.net
28 3750 0.30% 2504 0.29% 65707 0.19% 140 0.14% telepacific.net
29 3588 0.29% 2449 0.29% 116977 0.33% 193 0.20% ameritech.net
30 3304 0.27% 2445 0.29% 187823 0.53% 230 0.24% optonline.net

Top 10 of 41802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185144 15.02% 130239 15.29% 5567312 15.68% 320 0.33% cox.net
2 236403 19.17% 138444 16.26% 2599048 7.32% 321 0.33% State of Nevada
3 45776 3.71% 32615 3.83% 1956918 5.51% 350 0.36% comcast.net
4 67135 5.45% 46926 5.51% 1763132 4.96% 305 0.31% embarqhsd.net
5 45775 3.71% 31827 3.74% 1294725 3.65% 315 0.32% sbcglobal.net
6 38045 3.09% 29441 3.46% 1182719 3.33% 380 0.39% rr.com
7 17734 1.44% 11618 1.36% 1099670 3.10% 13 0.01% yahoo.net
8 34683 2.81% 23997 2.82% 1051195 2.96% 338 0.35% pacbell.net
9 38038 3.09% 28970 3.40% 1021097 2.88% 220 0.23% *.aol.com
10 34591 2.81% 24611 2.89% 995520 2.80% 358 0.37% charter.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 25 0.00% 1 0.00% tayloj

Usage by Country for September 2007

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 578468 46.92% 412157 48.40% 19310621 54.38% Network
2 379625 30.79% 245753 28.86% 7071397 19.91% Unresolved/Unknown
3 208044 16.87% 151651 17.81% 6690134 18.84% US Commercial
4 25706 2.08% 18887 2.22% 669217 1.88% United States
5 8645 0.70% 6705 0.79% 352034 0.99% Non-Profit Organization
6 7534 0.61% 5656 0.66% 271011 0.76% US Educational
7 7386 0.60% 5537 0.65% 246664 0.69% US Government
8 2600 0.21% 2495 0.29% 44104 0.12% France
9 2345 0.19% 1840 0.22% 63686 0.18% US Military
10 1502 0.12% 1138 0.13% 60203 0.17% United Kingdom
11 1365 0.11% 954 0.11% 40768 0.11% Germany
12 1196 0.10% 918 0.11% 41643 0.12% Canada
13 1184 0.10% 887 0.10% 64444 0.18% Australia
14 776 0.06% 561 0.07% 47621 0.13% Turkey
15 738 0.06% 502 0.06% 27758 0.08% Mexico
16 640 0.05% 548 0.06% 13453 0.04% Belgium
17 539 0.04% 403 0.05% 65043 0.18% Netherlands
18 461 0.04% 361 0.04% 38501 0.11% Italy
19 443 0.04% 319 0.04% 8822 0.02% Old style Arpanet (arpa)
20 442 0.04% 327 0.04% 33590 0.09% Switzerland
21 336 0.03% 296 0.03% 17433 0.05% Taiwan
22 301 0.02% 204 0.02% 13359 0.04% Norway
23 283 0.02% 151 0.02% 7998 0.02% Sweden
24 214 0.02% 178 0.02% 120557 0.34% Japan
25 174 0.01% 91 0.01% 21424 0.06% Brazil
26 160 0.01% 140 0.02% 1176 0.00% New Zealand (Aotearoa)
27 141 0.01% 102 0.01% 3849 0.01% Austria
28 133 0.01% 68 0.01% 6868 0.02% Poland
29 117 0.01% 68 0.01% 4090 0.01% South Africa
30 113 0.01% 106 0.01% 2271 0.01% Denmark


Generated by Webalizer Version 2.01