Usage Statistics for www.doc.nv.gov

Summary Period: May 2008
Generated 01-Jun-2008 01:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2008
Total Hits 1527645
Total Files 1096688
Total Pages 794206
Total Visits 147532
Total KBytes 56705598
Total Unique Sites 63402
Total Unique URLs 3592
Total Unique Usernames 1
. Avg Max
Hits per Hour 2053 6058
Hits per Day 49278 106255
Files per Day 35377 91640
Pages per Day 25619 81162
Visits per Day 4759 5893
KBytes per Day 1829213 2474011
Hits by Response Code
Undefined response code 11
Code 200 - OK 1096688
Code 206 - Partial Content 15369
Code 301 - Moved Permanently 1549
Code 302 - Found 11258
Code 304 - Not Modified 279786
Code 400 - Bad Request 3
Code 403 - Forbidden 248
Code 404 - Not Found 122555
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 130
Code 416 - Requested Range Not Satisfiable 46

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 54346 3.56% 36596 3.34% 25192 3.17% 5246 3.56% 3827 6.04% 1859232 3.28%
2 51825 3.39% 34632 3.16% 24738 3.11% 5114 3.47% 3778 5.96% 1904507 3.36%
3 36070 2.36% 25677 2.34% 16922 2.13% 3588 2.43% 2902 4.58% 1630853 2.88%
4 31414 2.06% 22327 2.04% 14798 1.86% 3167 2.15% 2464 3.89% 1455306 2.57%
5 53644 3.51% 36959 3.37% 25035 3.15% 5058 3.43% 3636 5.73% 1748081 3.08%
6 53015 3.47% 36385 3.32% 24663 3.11% 5155 3.49% 3843 6.06% 2008971 3.54%
7 54497 3.57% 38247 3.49% 26193 3.30% 5646 3.83% 4331 6.83% 2091544 3.69%
8 69104 4.52% 53449 4.87% 41179 5.18% 5640 3.82% 4262 6.72% 1938550 3.42%
9 106255 6.96% 91640 8.36% 81162 10.22% 5317 3.60% 3935 6.21% 2474011 4.36%
10 56829 3.72% 47261 4.31% 40547 5.11% 3865 2.62% 3137 4.95% 1434886 2.53%
11 32268 2.11% 22872 2.09% 16520 2.08% 3872 2.62% 3090 4.87% 1346314 2.37%
12 57296 3.75% 40118 3.66% 27078 3.41% 5893 3.99% 4249 6.70% 2284651 4.03%
13 59295 3.88% 42944 3.92% 30424 3.83% 5817 3.94% 4231 6.67% 2141491 3.78%
14 54067 3.54% 36885 3.36% 25684 3.23% 5386 3.65% 3809 6.01% 1882715 3.32%
15 55196 3.61% 38774 3.54% 27839 3.51% 5021 3.40% 3710 5.85% 2013673 3.55%
16 47016 3.08% 32132 2.93% 23004 2.90% 4860 3.29% 3559 5.61% 1784512 3.15%
17 35961 2.35% 25965 2.37% 19508 2.46% 3799 2.58% 3059 4.82% 1413318 2.49%
18 34428 2.25% 23672 2.16% 18321 2.31% 4857 3.29% 4037 6.37% 1411884 2.49%
19 53716 3.52% 37395 3.41% 25900 3.26% 5792 3.93% 4273 6.74% 2005483 3.54%
20 52941 3.47% 36339 3.31% 25805 3.25% 5637 3.82% 4173 6.58% 2264741 3.99%
21 52296 3.42% 36170 3.30% 25136 3.16% 5178 3.51% 3789 5.98% 2134643 3.76%
22 50003 3.27% 34030 3.10% 23647 2.98% 5111 3.46% 3615 5.70% 2126451 3.75%
23 46624 3.05% 31838 2.90% 22896 2.88% 4751 3.22% 3401 5.36% 1995796 3.52%
24 31334 2.05% 22030 2.01% 15505 1.95% 3194 2.16% 2545 4.01% 1316597 2.32%
25 33378 2.18% 24778 2.26% 18798 2.37% 3237 2.19% 2543 4.01% 1395278 2.46%
26 33521 2.19% 24279 2.21% 16714 2.10% 3533 2.39% 2692 4.25% 1639666 2.89%
27 54544 3.57% 37155 3.39% 24616 3.10% 5109 3.46% 3714 5.86% 2324594 4.10%
28 50291 3.29% 35741 3.26% 24043 3.03% 5158 3.50% 3687 5.82% 1900688 3.35%
29 49496 3.24% 34773 3.17% 23021 2.90% 5348 3.62% 3690 5.82% 1988329 3.51%
30 43541 2.85% 30330 2.77% 21209 2.67% 5194 3.52% 3482 5.49% 1433487 2.53%
31 33434 2.19% 25295 2.31% 18109 2.28% 3258 2.21% 2486 3.92% 1355345 2.39%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 747 23182 1.52% 519 16089 1.47% 467 14505 1.83% 36267 1124282 1.98%
1 906 28089 1.84% 634 19667 1.79% 591 18349 2.31% 32974 1022204 1.80%
2 932 28895 1.89% 631 19567 1.78% 537 16660 2.10% 39797 1233706 2.18%
3 1388 43041 2.82% 996 30892 2.82% 807 25031 3.15% 50211 1556538 2.74%
4 1783 55296 3.62% 1215 37693 3.44% 914 28357 3.57% 61907 1919106 3.38%
5 2554 79197 5.18% 1768 54824 5.00% 1293 40084 5.05% 84160 2608962 4.60%
6 2862 88727 5.81% 2012 62372 5.69% 1450 44968 5.66% 89498 2774427 4.89%
7 2947 91370 5.98% 2064 63992 5.84% 1447 44861 5.65% 96830 3001739 5.29%
8 3144 97466 6.38% 2198 68167 6.22% 1546 47934 6.04% 107198 3323124 5.86%
9 2994 92821 6.08% 2079 64451 5.88% 1485 46040 5.80% 108304 3357419 5.92%
10 3168 98213 6.43% 2217 68734 6.27% 1572 48760 6.14% 115790 3589484 6.33%
11 3175 98450 6.44% 2239 69413 6.33% 1602 49683 6.26% 107791 3341530 5.89%
12 2970 92075 6.03% 2094 64915 5.92% 1437 44566 5.61% 103026 3193816 5.63%
13 2767 85783 5.62% 2029 62907 5.74% 1396 43300 5.45% 115692 3586444 6.32%
14 2351 72883 4.77% 1782 55265 5.04% 1245 38602 4.86% 92012 2852378 5.03%
15 2092 64860 4.25% 1583 49077 4.48% 1063 32955 4.15% 82975 2572215 4.54%
16 2146 66536 4.36% 1674 51920 4.73% 1131 35091 4.42% 92091 2854822 5.03%
17 2067 64086 4.20% 1581 49026 4.47% 1083 33584 4.23% 79962 2478824 4.37%
18 1970 61075 4.00% 1457 45196 4.12% 991 30743 3.87% 76347 2366750 4.17%
19 1730 53639 3.51% 1254 38885 3.55% 876 27177 3.42% 77956 2416624 4.26%
20 1399 43387 2.84% 1031 31988 2.92% 735 22800 2.87% 54760 1697560 2.99%
21 1319 40909 2.68% 957 29686 2.71% 756 23455 2.95% 54214 1680648 2.96%
22 967 29996 1.96% 702 21773 1.99% 610 18937 2.38% 32634 1011648 1.78%
23 892 27669 1.81% 651 20189 1.84% 573 17764 2.24% 36818 1141348 2.01%

Top 30 of 3592 Total URLs
# Hits KBytes URL
1 212662 13.92% 1983225 3.50% /notis/search.php
2 153475 10.05% 1501460 2.65% /
3 147726 9.67% 1048090 1.85% /notis/detail.php
4 36029 2.36% 425691 0.75% /favicon.ico
5 25684 1.68% 359932 0.63% /info/
6 13328 0.87% 193320 0.34% /notis/glossary.php
7 12173 0.80% 239200 0.42% /facilities/
8 10483 0.69% 331055 0.58% /ar/ar_toc.php
9 6938 0.45% 173100 0.31% /nsp/
10 6818 0.45% 72230 0.13% /ar/
11 6715 0.44% 50795 0.09% /personnel/
12 6304 0.41% 74320 0.13% /hdsp/
13 5858 0.38% 219530 0.39% /escaped/
14 5163 0.34% 29665 0.05% /notis/
15 5130 0.34% 5767 0.01% /sncc/index_files/master88.xml
16 4661 0.31% 51393 0.09% /contact/
17 4410 0.29% 40891 0.07% /search.php
18 4178 0.27% 552839 0.97% /news/docs/id230_RFP_200754.pdf
19 3660 0.24% 42993 0.08% /services/
20 3399 0.22% 270 0.00% /robots.txt
21 3118 0.20% 24422 0.04% /notis/help.php
22 2793 0.18% 72668 0.13% /sncc/index_files/outline.htm
23 2791 0.18% 63619 0.11% /sdcc/
24 2599 0.17% 94903 0.17% /visiting.php
25 2569 0.17% 26697 0.05% /services/jpay.php
26 2547 0.17% 57138 0.10% /esp/
27 2400 0.16% 54469 0.10% /news/display.php
28 2305 0.15% 29392 0.05% /nncc/
29 2186 0.14% 23559 0.04% /pup/
30 2140 0.14% 30430 0.05% /board/

Top 10 of 3592 Total URLs By KBytes
# Hits KBytes URL
1 1792 0.12% 9300356 16.40% /notis/download.php
2 212662 13.92% 1983225 3.50% /notis/search.php
3 153475 10.05% 1501460 2.65% /
4 359 0.02% 1054677 1.86% /ar/pdf/AR711.pdf
5 147726 9.67% 1048090 1.85% /notis/detail.php
6 304 0.02% 657644 1.16% /usage/site_200501.html
7 4178 0.27% 552839 0.97% /news/docs/id230_RFP_200754.pdf
8 254 0.02% 501839 0.88% /usage/site_200502.html
9 220 0.01% 484848 0.86% /usage/site_200510.html
10 206 0.01% 452677 0.80% /usage/site_200606.html

Top 10 of 1154 Total Entry Pages
# Hits Visits URL
1 153475 10.05% 60202 46.26% /
2 212662 13.92% 14916 11.46% /notis/search.php
3 25684 1.68% 6056 4.65% /info/
4 147726 9.67% 5586 4.29% /notis/detail.php
5 6938 0.45% 4822 3.70% /nsp/
6 2400 0.16% 3539 2.72% /news/display.php
7 12173 0.80% 3421 2.63% /facilities/
8 6304 0.41% 3315 2.55% /hdsp/
9 2791 0.18% 1281 0.98% /sdcc/
10 2569 0.17% 1224 0.94% /services/jpay.php

Top 10 of 1277 Total Exit Pages
# Hits Visits URL
1 153475 10.05% 39450 30.11% /
2 147726 9.67% 26327 20.10% /notis/detail.php
3 212662 13.92% 12735 9.72% /notis/search.php
4 2400 0.16% 4559 3.48% /news/display.php
5 25684 1.68% 3854 2.94% /info/
6 13328 0.87% 3524 2.69% /notis/glossary.php
7 12173 0.80% 3202 2.44% /facilities/
8 6715 0.44% 2441 1.86% /personnel/
9 6304 0.41% 1822 1.39% /hdsp/
10 2569 0.17% 1691 1.29% /services/jpay.php

Top 30 of 63402 Total Sites
# Hits Files KBytes Visits Hostname
1 322380 21.10% 167587 15.28% 5411316 9.54% 205 0.14% State of Nevada
2 37798 2.47% 28726 2.62% 1747527 3.08% 342 0.23% cox.net
3 23016 1.51% 19281 1.76% 493324 0.87% 146 0.10% Clark County, Nevada
4 23007 1.51% 23007 2.10% 157847 0.28% 15 0.01% 67.202.22.119
5 21693 1.42% 19842 1.81% 1255465 2.21% 338 0.23% *.aol.com
6 17909 1.17% 15354 1.40% 390426 0.69% 107 0.07% clark.co.clark.nv.us
7 16002 1.05% 16002 1.46% 124732 0.22% 12 0.01% 67.202.55.165
8 15812 1.04% 15812 1.44% 123943 0.22% 13 0.01% 67.202.48.146
9 15058 0.99% 15058 1.37% 116103 0.20% 12 0.01% 67.202.48.94
10 14182 0.93% 14182 1.29% 112420 0.20% 17 0.01% 67.202.9.172
11 13799 0.90% 13799 1.26% 104599 0.18% 12 0.01% 72.44.52.78
12 9275 0.61% 7084 0.65% 299908 0.53% 299 0.20% pacbell.net
13 8835 0.58% 6037 0.55% 543907 0.96% 172 0.12% yahoo.net
14 8660 0.57% 6564 0.60% 291644 0.51% 278 0.19% embarqhsd.net
15 8287 0.54% 6472 0.59% 327890 0.58% 281 0.19% charter.com
16 7068 0.46% 5407 0.49% 314719 0.56% 249 0.17% sbcglobal.net
17 7005 0.46% 7005 0.64% 64764 0.11% 5 0.00% 217.29.32.152
18 6333 0.41% 0 0.00% 7372 0.01% 394 0.27% pipl.com
19 6333 0.41% 0 0.00% 7372 0.01% 394 0.27% pipl.com
20 5107 0.33% 4016 0.37% 102898 0.18% 188 0.13% clark70.co.clark.nv.us
21 4595 0.30% 3420 0.31% 239606 0.42% 126 0.09% direcpc.com
22 3637 0.24% 3637 0.33% 33177 0.06% 15 0.01% 123.117.164.238
23 3633 0.24% 3625 0.33% 35522 0.06% 433 0.29% cache-ntc-ab10.proxy.aol.com
24 3583 0.23% 3583 0.33% 35741 0.06% 3 0.00% 212.227.127.37
25 3375 0.22% 3103 0.28% 78975 0.14% 140 0.09% 148.186.4.102
26 3131 0.20% 2529 0.23% 48741 0.09% 136 0.09% switchcommgroup.com
27 3083 0.20% 2580 0.24% 93488 0.16% 144 0.10% nat
28 3083 0.20% 2584 0.24% 93488 0.16% 144 0.10% nat
29 2904 0.19% 2384 0.22% 84462 0.15% 155 0.11% 10.1.10.250
30 2601 0.17% 2601 0.24% 23727 0.04% 2 0.00% 62.140.23.75

Top 10 of 63402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322380 21.10% 167587 15.28% 5411316 9.54% 205 0.14% State of Nevada
2 37798 2.47% 28726 2.62% 1747527 3.08% 342 0.23% cox.net
3 21693 1.42% 19842 1.81% 1255465 2.21% 338 0.23% *.aol.com
4 8835 0.58% 6037 0.55% 543907 0.96% 172 0.12% yahoo.net
5 253 0.02% 253 0.02% 505827 0.89% 176 0.12% customer.vpls.net
6 253 0.02% 253 0.02% 505827 0.89% 176 0.12% vpls.net
7 23016 1.51% 19281 1.76% 493324 0.87% 146 0.10% Clark County, Nevada
8 17909 1.17% 15354 1.40% 390426 0.69% 107 0.07% clark.co.clark.nv.us
9 145 0.01% 145 0.01% 377619 0.67% 92 0.06% cache-ntc-aa05.proxy.aol.com
10 8287 0.54% 6472 0.59% 327890 0.58% 281 0.19% charter.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 9 0.00% 1 0.00% zQSZSDUF

Usage by Country for May 2008

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 1265983 82.87% 909125 82.90% 45319365 79.92% Unresolved/Unknown
2 114205 7.48% 88060 8.03% 5541626 9.77% Network
3 91835 6.01% 70158 6.40% 3747781 6.61% US Commercial
4 33557 2.20% 27535 2.51% 877192 1.55% United States
5 10311 0.67% 7577 0.69% 476025 0.84% US Government
6 4758 0.31% 4106 0.37% 170054 0.30% Non-Profit Organization
7 2484 0.16% 2083 0.19% 130607 0.23% US Military
8 1861 0.12% 1503 0.14% 110430 0.19% US Educational
9 649 0.04% 604 0.06% 7264 0.01% Ireland
10 469 0.03% 327 0.03% 22750 0.04% Mexico
11 179 0.01% 62 0.01% 36374 0.06% South Africa
12 129 0.01% 90 0.01% 51158 0.09% Italy
13 122 0.01% 90 0.01% 45305 0.08% United Kingdom
14 117 0.01% 77 0.01% 13580 0.02% Norway
15 110 0.01% 88 0.01% 1788 0.00% Canada
16 105 0.01% 34 0.00% 660 0.00% Singapore
17 92 0.01% 84 0.01% 1223 0.00% Germany
18 82 0.01% 49 0.00% 74261 0.13% Russian Federation
19 67 0.00% 62 0.01% 816 0.00% Netherlands
20 61 0.00% 58 0.01% 686 0.00% Old style Arpanet (arpa)
21 38 0.00% 18 0.00% 319 0.00% Australia
22 36 0.00% 32 0.00% 297 0.00% Poland
23 32 0.00% 20 0.00% 304 0.00% Croatia (Hrvatska)
24 27 0.00% 18 0.00% 257 0.00% Tuvalu
25 22 0.00% 21 0.00% 170 0.00% Czech Republic
26 21 0.00% 20 0.00% 277 0.00% Costa Rica
27 21 0.00% 0 0.00% 25 0.00% Ukraine
28 20 0.00% 19 0.00% 32994 0.06% Romania
29 19 0.00% 6 0.00% 14 0.00% Kazakhstan
30 16 0.00% 16 0.00% 150 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01