Usage Statistics for www.doc.nv.gov

Summary Period: June 2008
Generated 01-Jul-2008 01:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for June 2008
Total Hits 1309289
Total Files 947656
Total Pages 636829
Total Visits 144174
Total KBytes 48936250
Total Unique Sites 56389
Total Unique URLs 3837
Total Unique Usernames 2
. Avg Max
Hits per Hour 1818 4586
Hits per Day 43642 55341
Files per Day 31588 40256
Pages per Day 21227 28582
Visits per Day 4805 6162
KBytes per Day 1631208 1932452
Hits by Response Code
Undefined response code 7
Code 200 - OK 947656
Code 206 - Partial Content 13179
Code 301 - Moved Permanently 2318
Code 302 - Found 7710
Code 304 - Not Modified 236492
Code 403 - Forbidden 227
Code 404 - Not Found 101641
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 54
Code 416 - Requested Range Not Satisfiable 3

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 31031 2.37% 22987 2.43% 15816 2.48% 3382 2.35% 2509 4.45% 1512549 3.09%
2 49945 3.81% 36050 3.80% 24717 3.88% 5627 3.90% 3802 6.74% 1817844 3.71%
3 48299 3.69% 35181 3.71% 23550 3.70% 5319 3.69% 3519 6.24% 1812040 3.70%
4 49674 3.79% 35710 3.77% 24116 3.79% 5395 3.74% 3767 6.68% 1867934 3.82%
5 46994 3.59% 33355 3.52% 22040 3.46% 5193 3.60% 3619 6.42% 1719925 3.51%
6 41168 3.14% 29225 3.08% 19046 2.99% 4415 3.06% 2927 5.19% 1609902 3.29%
7 29156 2.23% 21534 2.27% 14716 2.31% 2831 1.96% 2035 3.61% 973633 1.99%
8 29618 2.26% 21756 2.30% 14268 2.24% 2912 2.02% 2083 3.69% 1330460 2.72%
9 48271 3.69% 34274 3.62% 22768 3.58% 4832 3.35% 3253 5.77% 1603642 3.28%
10 46172 3.53% 33770 3.56% 22076 3.47% 4915 3.41% 3356 5.95% 1622157 3.31%
11 46903 3.58% 33843 3.57% 22353 3.51% 5077 3.52% 3487 6.18% 1907813 3.90%
12 45935 3.51% 33511 3.54% 22157 3.48% 4968 3.45% 3420 6.07% 1564037 3.20%
13 43205 3.30% 30877 3.26% 21182 3.33% 4804 3.33% 3226 5.72% 1481873 3.03%
14 30526 2.33% 22674 2.39% 15388 2.42% 3206 2.22% 2346 4.16% 1352757 2.76%
15 29812 2.28% 22438 2.37% 14636 2.30% 3142 2.18% 2424 4.30% 1318459 2.69%
16 50946 3.89% 37554 3.96% 24651 3.87% 5409 3.75% 3721 6.60% 1926689 3.94%
17 53111 4.06% 37727 3.98% 25430 3.99% 5580 3.87% 3825 6.78% 1790119 3.66%
18 51699 3.95% 36972 3.90% 24395 3.83% 5874 4.07% 4137 7.34% 1780655 3.64%
19 55341 4.23% 40256 4.25% 28582 4.49% 5966 4.14% 4146 7.35% 1839601 3.76%
20 47391 3.62% 34326 3.62% 23714 3.72% 5280 3.66% 3667 6.50% 1571744 3.21%
21 31402 2.40% 23279 2.46% 15620 2.45% 3586 2.49% 2761 4.90% 1199997 2.45%
22 33434 2.55% 25038 2.64% 17511 2.75% 3787 2.63% 3000 5.32% 1243402 2.54%
23 52359 4.00% 37108 3.92% 25326 3.98% 6042 4.19% 4297 7.62% 1833230 3.75%
24 50512 3.86% 36236 3.82% 24801 3.89% 6162 4.27% 4277 7.58% 1809476 3.70%
25 52205 3.99% 37707 3.98% 25329 3.98% 6042 4.19% 4221 7.49% 1932452 3.95%
26 49858 3.81% 35549 3.75% 23475 3.69% 5862 4.07% 4259 7.55% 1858875 3.80%
27 47816 3.65% 34668 3.66% 22976 3.61% 5730 3.97% 4021 7.13% 1837279 3.75%
28 32499 2.48% 23541 2.48% 15947 2.50% 3882 2.69% 3024 5.36% 1316730 2.69%
29 34416 2.63% 24769 2.61% 16769 2.63% 3377 2.34% 2491 4.42% 1715726 3.51%
30 49591 3.79% 35741 3.77% 23474 3.69% 5776 4.01% 4019 7.13% 1785248 3.65%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 619 18581 1.42% 436 13083 1.38% 354 10640 1.67% 32544 976319 2.00%
1 641 19245 1.47% 442 13283 1.40% 364 10939 1.72% 29000 869992 1.78%
2 855 25660 1.96% 615 18472 1.95% 480 14413 2.26% 37406 1122185 2.29%
3 1124 33737 2.58% 768 23059 2.43% 534 16042 2.52% 45647 1369398 2.80%
4 1794 53836 4.11% 1230 36907 3.89% 863 25893 4.07% 60695 1820841 3.72%
5 2377 71333 5.45% 1656 49704 5.24% 1142 34262 5.38% 74533 2235980 4.57%
6 2746 82384 6.29% 1957 58719 6.20% 1312 39368 6.18% 88901 2667042 5.45%
7 2834 85021 6.49% 2012 60382 6.37% 1342 40284 6.33% 108356 3250679 6.64%
8 2746 82391 6.29% 1963 58899 6.22% 1301 39057 6.13% 93233 2796984 5.72%
9 2732 81976 6.26% 1945 58379 6.16% 1300 39020 6.13% 93076 2792265 5.71%
10 2930 87921 6.72% 2089 62670 6.61% 1392 41782 6.56% 103315 3099455 6.33%
11 2965 88970 6.80% 2103 63100 6.66% 1396 41892 6.58% 99624 2988727 6.11%
12 2636 79098 6.04% 1922 57668 6.09% 1236 37096 5.83% 97078 2912330 5.95%
13 2351 70544 5.39% 1738 52146 5.50% 1092 32776 5.15% 80801 2424035 4.95%
14 1958 58761 4.49% 1466 44007 4.64% 901 27039 4.25% 86943 2608296 5.33%
15 1872 56175 4.29% 1420 42601 4.50% 869 26096 4.10% 71599 2147979 4.39%
16 1941 58255 4.45% 1520 45616 4.81% 999 29999 4.71% 71174 2135210 4.36%
17 1864 55930 4.27% 1400 42028 4.43% 898 26962 4.23% 78579 2357356 4.82%
18 1680 50417 3.85% 1263 37917 4.00% 831 24959 3.92% 65074 1952210 3.99%
19 1415 42467 3.24% 1057 31715 3.35% 704 21125 3.32% 58100 1742993 3.56%
20 1145 34361 2.62% 847 25439 2.68% 577 17320 2.72% 53268 1598044 3.27%
21 970 29102 2.22% 702 21084 2.22% 531 15934 2.50% 38469 1154060 2.36%
22 762 22871 1.75% 554 16626 1.75% 431 12937 2.03% 33829 1014873 2.07%
23 675 20253 1.55% 471 14152 1.49% 366 10994 1.73% 29967 898997 1.84%

Top 30 of 3837 Total URLs
# Hits KBytes URL
1 169168 12.92% 1589599 3.25% /notis/search.php
2 133042 10.16% 1354893 2.77% /
3 85987 6.57% 643922 1.32% /notis/detail.php
4 36498 2.79% 430409 0.88% /favicon.ico
5 25366 1.94% 357882 0.73% /info/
6 12912 0.99% 187351 0.38% /notis/glossary.php
7 12040 0.92% 237680 0.49% /facilities/
8 8060 0.62% 253786 0.52% /ar/ar_toc.php
9 7470 0.57% 186943 0.38% /nsp/
10 6779 0.52% 80499 0.16% /hdsp/
11 5993 0.46% 45446 0.09% /personnel/
12 5683 0.43% 60543 0.12% /ar/
13 4956 0.38% 194677 0.40% /escaped/
14 4849 0.37% 27891 0.06% /notis/
15 4392 0.34% 49060 0.10% /contact/
16 4298 0.33% 40330 0.08% /search.php
17 3568 0.27% 41583 0.08% /services/
18 3380 0.26% 270 0.00% /robots.txt
19 3274 0.25% 489496 1.00% /news/docs/id230_RFP_200754.pdf
20 3023 0.23% 31187 0.06% /services/jpay.php
21 2945 0.22% 23067 0.05% /notis/help.php
22 2901 0.22% 95532 0.20% /sentence/
23 2846 0.22% 65075 0.13% /sdcc/
24 2725 0.21% 99709 0.20% /visiting.php
25 2473 0.19% 56106 0.11% /esp/
26 2355 0.18% 30237 0.06% /nncc/
27 2173 0.17% 3625 0.01% /sncc/index_files/master88.xml
28 1996 0.15% 28632 0.06% /board/
29 1913 0.15% 20668 0.04% /pup/
30 1831 0.14% 50873 0.10% /sncc/index_files/outline.htm

Top 10 of 3837 Total URLs By KBytes
# Hits KBytes URL
1 1557 0.12% 8142139 16.64% /notis/download.php
2 169168 12.92% 1589599 3.25% /notis/search.php
3 133042 10.16% 1354893 2.77% /
4 340 0.03% 970085 1.98% /ar/pdf/AR711.pdf
5 85987 6.57% 643922 1.32% /notis/detail.php
6 240 0.02% 544290 1.11% /usage/site_200606.html
7 3274 0.25% 489496 1.00% /news/docs/id230_RFP_200754.pdf
8 36498 2.79% 430409 0.88% /favicon.ico
9 194 0.01% 410534 0.84% /usage/site_200501.html
10 794 0.06% 406016 0.83% /ar/pdf/AR750.pdf

Top 10 of 727 Total Entry Pages
# Hits Visits URL
1 133042 10.16% 68280 50.98% /
2 169168 12.92% 14899 11.12% /notis/search.php
3 25366 1.94% 6256 4.67% /info/
4 85987 6.57% 5349 3.99% /notis/detail.php
5 7470 0.57% 4881 3.64% /nsp/
6 6779 0.52% 3719 2.78% /hdsp/
7 12040 0.92% 3301 2.46% /facilities/
8 1823 0.14% 2663 1.99% /news/display.php
9 3023 0.23% 1449 1.08% /services/jpay.php
10 2846 0.22% 1255 0.94% /sdcc/

Top 10 of 752 Total Exit Pages
# Hits Visits URL
1 133042 10.16% 45661 33.88% /
2 85987 6.57% 26667 19.79% /notis/detail.php
3 169168 12.92% 12755 9.46% /notis/search.php
4 25366 1.94% 3935 2.92% /info/
5 12912 0.99% 3478 2.58% /notis/glossary.php
6 1823 0.14% 3435 2.55% /news/display.php
7 12040 0.92% 3413 2.53% /facilities/
8 5993 0.46% 3001 2.23% /personnel/
9 3023 0.23% 1952 1.45% /services/jpay.php
10 6779 0.52% 1876 1.39% /hdsp/

Top 30 of 56389 Total Sites
# Hits Files KBytes Visits Hostname
1 265405 20.27% 147429 15.56% 3770216 7.70% 182 0.13% State of Nevada
2 34970 2.67% 27542 2.91% 1370921 2.80% 345 0.24% cox.net
3 21817 1.67% 18124 1.91% 445796 0.91% 163 0.11% Clark County, Nevada
4 21777 1.66% 20069 2.12% 1128467 2.31% 344 0.24% *.aol.com
5 17050 1.30% 14624 1.54% 361763 0.74% 124 0.09% clark.co.clark.nv.us
6 7982 0.61% 5968 0.63% 295243 0.60% 265 0.18% pacbell.net
7 7687 0.59% 6033 0.64% 293215 0.60% 276 0.19% embarqhsd.net
8 7614 0.58% 0 0.00% 8863 0.02% 331 0.23% pipl.com
9 7614 0.58% 0 0.00% 8863 0.02% 331 0.23% pipl.com
10 7169 0.55% 5629 0.59% 185667 0.38% 284 0.20% charter.com
11 6306 0.48% 4774 0.50% 149915 0.31% 257 0.18% sbcglobal.net
12 4767 0.36% 3583 0.38% 84033 0.17% 176 0.12% clark70.co.clark.nv.us
13 4404 0.34% 3221 0.34% 115076 0.24% 162 0.11% direcpc.com
14 4027 0.31% 3362 0.35% 219135 0.45% 142 0.10% nat
15 4027 0.31% 3318 0.35% 219135 0.45% 142 0.10% nat
16 3759 0.29% 3754 0.40% 37795 0.08% 396 0.27% cache-ntc-ab10.proxy.aol.com
17 3019 0.23% 2766 0.29% 69057 0.14% 158 0.11% 148.186.4.102
18 2941 0.22% 2623 0.28% 240195 0.49% 489 0.34% yahoo.net
19 2926 0.22% 2298 0.24% 299826 0.61% 16 0.01% 74.6.22.93
20 2898 0.22% 2415 0.25% 277395 0.57% 21 0.01% 74.6.22.164
21 2475 0.19% 2475 0.26% 23817 0.05% 3 0.00% 91.121.126.63
22 2420 0.18% 2420 0.26% 23801 0.05% 2 0.00% 212.227.127.37
23 2416 0.18% 2416 0.25% 23763 0.05% 2 0.00% 62.140.23.75
24 2414 0.18% 1174 0.12% 115627 0.24% 64 0.04% user1.doc.wa.gov
25 2414 0.18% 1155 0.12% 115627 0.24% 64 0.04% wa.gov
26 2404 0.18% 2382 0.25% 41277 0.08% 47 0.03% findlayauto.com
27 2404 0.18% 2382 0.25% 41277 0.08% 47 0.03% wall.findlayauto.com
28 2354 0.18% 2122 0.22% 286807 0.59% 28 0.02% 74.6.22.157
29 2342 0.18% 1857 0.20% 56367 0.12% 131 0.09% switchcommgroup.com
30 2332 0.18% 1757 0.19% 85024 0.17% 114 0.08% nvbell.net

Top 10 of 56389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 265405 20.27% 147429 15.56% 3770216 7.70% 182 0.13% State of Nevada
2 34970 2.67% 27542 2.91% 1370921 2.80% 345 0.24% cox.net
3 21777 1.66% 20069 2.12% 1128467 2.31% 344 0.24% *.aol.com
4 21817 1.67% 18124 1.91% 445796 0.91% 163 0.11% Clark County, Nevada
5 17050 1.30% 14624 1.54% 361763 0.74% 124 0.09% clark.co.clark.nv.us
6 2926 0.22% 2298 0.24% 299826 0.61% 16 0.01% 74.6.22.93
7 7982 0.61% 5968 0.63% 295243 0.60% 265 0.18% pacbell.net
8 7687 0.59% 6033 0.64% 293215 0.60% 276 0.19% embarqhsd.net
9 2354 0.18% 2122 0.22% 286807 0.59% 28 0.02% 74.6.22.157
10 97 0.01% 95 0.01% 279216 0.57% 58 0.04% cache-ntc-aa05.proxy.aol.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 106 0.00% 1 0.00% oggff
2 2 0.00% 2 0.00% 10 0.00% 1 0.00% zQSZSDUF

Usage by Country for June 2008

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 1065999 81.42% 771826 81.45% 40555597 82.87% Unresolved/Unknown
2 98925 7.56% 77789 8.21% 3615788 7.39% Network
3 92182 7.04% 69680 7.35% 3153895 6.44% US Commercial
4 30930 2.36% 25051 2.64% 751829 1.54% United States
5 9662 0.74% 7023 0.74% 419130 0.86% US Government
6 4661 0.36% 3936 0.42% 174559 0.36% Non-Profit Organization
7 2456 0.19% 2122 0.22% 81799 0.17% US Military
8 2084 0.16% 1616 0.17% 39687 0.08% US Educational
9 612 0.05% 570 0.06% 6714 0.01% Ireland
10 363 0.03% 316 0.03% 25390 0.05% United Kingdom
11 265 0.02% 127 0.01% 6065 0.01% Mexico
12 144 0.01% 136 0.01% 5880 0.01% Old style Arpanet (arpa)
13 124 0.01% 36 0.00% 10262 0.02% South Africa
14 103 0.01% 82 0.01% 782 0.00% Germany
15 95 0.01% 95 0.01% 4249 0.01% Czech Republic
16 90 0.01% 73 0.01% 1033 0.00% Australia
17 87 0.01% 54 0.01% 887 0.00% Canada
18 58 0.00% 46 0.00% 7513 0.02% Finland
19 54 0.00% 15 0.00% 5934 0.01% Singapore
20 42 0.00% 29 0.00% 475 0.00% Croatia (Hrvatska)
21 36 0.00% 18 0.00% 321 0.00% Tuvalu
22 32 0.00% 22 0.00% 196 0.00% Costa Rica
23 30 0.00% 29 0.00% 269 0.00% Netherlands
24 23 0.00% 15 0.00% 172 0.00% United Arab Emirates
25 22 0.00% 7 0.00% 12156 0.02% Russian Federation
26 21 0.00% 12 0.00% 17816 0.04% Malaysia
27 19 0.00% 14 0.00% 4752 0.01% Italy
28 18 0.00% 18 0.00% 29611 0.06% Romania
29 18 0.00% 0 0.00% 22 0.00% Ukraine
30 16 0.00% 8 0.00% 82 0.00% Norway


Generated by Webalizer Version 2.01